Petrorica
Phone: 408-892-2364

 

Main Products

Water Desalination Systems
Water Desalination Systems
Water
DESCRIPTION
  • Reverse Osmosis
  • Industrial & Process Water Systems
  • Reverse Osmosis Desalination Systems
  • Spare parts, chemical supply and maintenance

Capacity

 

GPH-m3/day

Power

 

HP / kW

Dimensions

 

W x D x H inch (cm)

Weigh

 

lbs./kg

125-11 12/9 84(213)x36(91)x35(89) 800/364
167-15 12/9 84(213)x36(91)x35(89) 900/409
208-19 17/13 84(213)x36(91)x35(89) 1000/455
250-23 17/13 84(213)x48(122)x35(89) 1050/477
292-27 17/13 84(213)x51(130)x35(89) 1500/682
333-30 22/16 84(213)x51(130)x35(89) 1600/727
417-38 22/16 84(213)x51(130)x35(89) 1800/818
500-45 27/20 88(223)x55(140)x35(89 1900/864
667-61 27/20 88(223)x55(140)x43(109 2200/1000
833-75 32/24 88(223)x55(140)x43(109) 2250/1022
24000-91 17/13 142”  x 17″ x 18″ 6950/3152
32000-120 17/13 142”  x 17″ x 18″ 7300/3311
40000-151 19/15 142”  x 17″ x 18″ 7500/34

Go top

Phone: 408-892-2364